Penn State
StatMonitr Media Stats Feeds
Please note that StatMonitr feeds are intended for use by members of the working media and event staff only. They are not meant to be shared with the public viewing audience. Please help us abide by broadcasting contracts by assisting us in this regard.
Events that appear below with a key icon may require a passcode to view, which can be obtained from the on-site media relations staff.
Today's Events
Syracuse at Penn State (WICEHK)
Women's Ice Hockey
06:00 PM
Thursday, October 31, 2024
Pegula Ice Arena - State College, PA
Past Results and Upcoming Events
This Week at a Glance | |||
---|---|---|---|
Date | Event | Sport | |
10/24 | Penn St. 3, UCLA 2 - FINAL | WVB Women's Volleyball | Final Book Final Stats |
10/25 | Cornell 2, Penn St. 0 - FINAL | WICEHK Women's Ice Hockey | Final Book Final Stats |
10/25 | RU 1, PSU 0 - FINAL | WFHK Women's Field Hockey | Final Book Final Stats |
10/25 | Penn State 3, St. Lawrence 2 - FINAL | MICEHK Men's Ice Hockey | Final Book Final Stats |
10/25 | Lafayette vs. Penn State | MBB Men's Basketball | |
10/26 | Wisconsin 2, Penn St. 0 - FINAL | MSOC Men's Soccer | Final Book Final Stats |
10/26 | Penn St. 28, Wisconsin 13 - FINAL | FB Football | Final Book Final Stats |
10/26 | Penn St. 11, Stonehill 1 - FINAL | WICEHK Women's Ice Hockey | Final Book Final Stats |
10/26 | Penn State 3, St. Lawrence 1 - FINAL | MICEHK Men's Ice Hockey | Final Book Final Stats |
10/26 | #3 Penn State 3, #16 USC 1 - FINAL | WVB Women's Volleyball | Final Book Final Stats |
10/27 | Ohio State 4, Penn State 1 - FINAL | WSOC Women's Soccer | Final Book Final Stats |
10/30 | Penn State 3, Michigan 0 - FINAL | WVB Women's Volleyball | Final Book Final Stats |
10/31 | Syracuse 2, Penn St. 1 (PRD 3 6:22)
-- In Progress |
WICEHK Women's Ice Hockey | LIVE STATS |
11/01 | Iowa at Penn State | WVB Women's Volleyball | |
11/01 | Maryland at Penn State | WFHK Women's Field Hockey | |
11/01 | Syracuse at Penn State | WICEHK Women's Ice Hockey | |
11/01 | Penn State at Minnesota | MICEHK Men's Ice Hockey | |
11/02 | Ohio State at Penn State | FB Football | |
11/02 | Penn State at Minnesota | MICEHK Men's Ice Hockey | |
11/03 | Penn State at Northwestern | MSOC Men's Soccer | |
11/04 | Binghamton at Penn State | MBB Men's Basketball | |
11/04 | Bucknell at Penn State | WBB Women's Basketball |