Ohio State
StatMonitr Media Stats Feeds
Please note that StatMonitr feeds are intended for use by members of the working media and event staff only. They are not meant to be shared with the public viewing audience. Please help us abide by broadcasting contracts by assisting us in this regard.
Events that appear below with a key icon may require a passcode to view, which can be obtained from the on-site media relations staff.
Today's Events
Iowa at Ohio State (WVB)
Past Results and Upcoming Events
This Week at a Glance | |||
---|---|---|---|
Date | Event | Sport | |
10/25 | Cornell 2, Penn St. 0 - FINAL | WICEHK Women's Ice Hockey | Final Book Final Stats |
10/25 | Ohio State 2, Indiana 1 - FINAL | WFHK Women's Field Hockey | Final Book Final Stats |
10/25 | Ohio St. 11, Stonehill 0 - FINAL | WICEHK Women's Ice Hockey | Final Book Final Stats |
10/25 | Ohio State 3, Bowling Green 1 - FINAL | MICEHK Men's Ice Hockey | Final Book Final Stats |
10/25 | Northwestern at Ohio State | MSOC Men's Soccer | |
10/26 | Ohio State 21, Nebraska 17 - FINAL | FB Football | Final Book Final Stats |
10/26 | Penn St. 11, Stonehill 1 - FINAL | WICEHK Women's Ice Hockey | Final Book Final Stats |
10/26 | Ohio St. 7, Cornell 3 - FINAL | WICEHK Women's Ice Hockey | Final Book Final Stats |
10/27 | Iowa 3, Ohio State 0 - FINAL | WFHK Women's Field Hockey | Final Book Final Stats |
10/27 | Minnesota 3, Ohio St. 2 - FINAL | WVB Women's Volleyball | Final Book Final Stats |
10/27 | Ohio State 4, Penn State 1 - FINAL | WSOC Women's Soccer | Final Book Final Stats |
10/29 | Ohio St. 2, Michigan St. 2 - FINAL | MSOC Men's Soccer | Final Book Final Stats |
10/31 | Ohio St. 0, Iowa 0 (SET 0)
-- In Progress |
WVB Women's Volleyball | LIVE STATS |
11/01 | Ohio State at Northwestern | WFHK Women's Field Hockey | |
11/01 | LSSU at Ohio State | MICEHK Men's Ice Hockey | |
11/02 | Ohio State at Penn State | FB Football | |
11/02 | LSSU at Ohio State | MICEHK Men's Ice Hockey | |
11/03 | Central Michigan at Ohio State | WFHK Women's Field Hockey | |
11/03 | Ohio State at Michigan State | WVB Women's Volleyball | |
11/03 | Ohio State at Maryland | MSOC Men's Soccer | |
11/04 | Ohio State vs. Texas | MBB Men's Basketball | |
11/05 | Cleveland State at Ohio State | WBB Women's Basketball |